<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEW - Studio Egret West</title>
	<atom:link href="http://egretwest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://egretwest.com</link>
	<description>ARCHITECTURE, URBAN DESIGN AND LANDSCAPE</description>
	<lastBuildDate>Tue, 15 May 2012 15:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Queen visits Bromley North Village&#8230;</title>
		<link>http://egretwest.com/homepage-blog/queen-visits-bromley-north-village/</link>
		<comments>http://egretwest.com/homepage-blog/queen-visits-bromley-north-village/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Blog]]></category>

		<guid isPermaLink="false">http://egretwest.com/?p=1292</guid>
		<description><![CDATA[  Today the Queen visited Bromley Market Square and walked over the paving test panels for our public realm improvement scheme.  We hope the elegant banding and choice of granite got the royal seal of approval! ]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-full wp-image-1297" title="queen" src="http://egretwest.com/wp-content/uploads/2012/05/queen.jpg" alt="" width="565" height="318" /></p>
<p>Today the Queen visited Bromley Market Square and walked over the paving test panels for our public realm improvement scheme.  We hope the elegant banding and choice of granite got the royal seal of approval! </p>
]]></content:encoded>
			<wfw:commentRss>http://egretwest.com/homepage-blog/queen-visits-bromley-north-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny in the South&#8230;</title>
		<link>http://egretwest.com/homepage-blog/sun-south-london/</link>
		<comments>http://egretwest.com/homepage-blog/sun-south-london/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Blog]]></category>

		<guid isPermaLink="false">http://egretwest.com/?p=1280</guid>
		<description><![CDATA[The nearly completed Library Building in Clapham looked radiant in the sunshine this past weekend.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1287" title="1040425-vl" src="http://egretwest.com/wp-content/uploads/2012/05/1040425-vl1-565x514.jpg" alt="" width="565" height="514" /></p>
<p>The nearly completed Library Building in Clapham looked radiant in the sunshine this past weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://egretwest.com/homepage-blog/sun-south-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromley South Central</title>
		<link>http://egretwest.com/projects/mixed-use/bromley-south-central-3/</link>
		<comments>http://egretwest.com/projects/mixed-use/bromley-south-central-3/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIXED-USE]]></category>

		<guid isPermaLink="false">http://egretwest.com/?p=1274</guid>
		<description><![CDATA[Studio Egret West and Guy Holloway Architects have recently gained planning for Bromley South Central &#8211; a Public Private Partnership between Bromley Council and a Private Developer (Cathedral Group) to regenerate a substantial town centre site.  The scheme involves 200 &#8230; <a href="http://egretwest.com/projects/mixed-use/bromley-south-central-3/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="0994_004_70_medres" src="http://egretwest.com/wp-content/uploads/2012/05/0994_004_70_medres1-565x376.jpg" alt="" width="565" height="376" /></p>
<p>Studio Egret West and Guy Holloway Architects have recently gained planning for Bromley South Central &#8211; a Public Private Partnership between Bromley Council and a Private Developer (Cathedral Group) to regenerate a substantial town centre site. <span id="more-1274"></span></p>
<p><img title="0994_005_70_medres" src="http://egretwest.com/wp-content/uploads/2012/05/0994_005_70_medres1-565x369.jpg" alt="" width="565" height="369" /></p>
<p><img title="0994_001_70_medres" src="http://egretwest.com/wp-content/uploads/2012/05/0994_001_70_medres1-565x365.jpg" alt="" width="565" height="365" /></p>
<p>The scheme involves 200 homes, a 130 bed hotel, a 10 screen cinema, a 400 space car park and a large retail/restaurant offering. </p>
<p>SEW are responsible for developing the hotel and public realm as well as guiding the masterplan. Our concept for the hotel is to create a simple, curvaceous white mass enlivened with stainless steel ‘Broom Flower’ flourishes; the Broom Flower concept stems from the history of Bromley, the place name comes from clearings in the woodland where Broom would grow.</p>
<p><img title="0994_003_70_medres" src="http://egretwest.com/wp-content/uploads/2012/05/0994_003_70_medres2-565x416.jpg" alt="" width="565" height="416" /></p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://egretwest.com/projects/mixed-use/bromley-south-central-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromley South Central</title>
		<link>http://egretwest.com/projects/place-making/bromley-south-central-2/</link>
		<comments>http://egretwest.com/projects/place-making/bromley-south-central-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PLACE-MAKING]]></category>

		<guid isPermaLink="false">http://egretwest.com/?p=1267</guid>
		<description><![CDATA[Studio Egret West and Guy Holloway Architects have recently gained planning for Bromley South Central &#8211; a Public Private Partnership between Bromley Council and a Private Developer (Cathedral Group) to regenerate a substantial town centre site.  The scheme involves 200 &#8230; <a href="http://egretwest.com/projects/place-making/bromley-south-central-2/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1268" title="0994_001_70_medres" src="http://egretwest.com/wp-content/uploads/2012/05/0994_001_70_medres1-565x365.jpg" alt="" width="565" height="365" /></p>
<p>Studio Egret West and Guy Holloway Architects have recently gained planning for Bromley South Central &#8211; a Public Private Partnership between Bromley Council and a Private Developer (Cathedral Group) to regenerate a substantial town centre site. </p>
<p><span id="more-1267"></span></p>
<p><img class="alignnone size-medium wp-image-1269" title="0994_005_70_medres" src="http://egretwest.com/wp-content/uploads/2012/05/0994_005_70_medres1-565x369.jpg" alt="" width="565" height="369" /></p>
<p>The scheme involves 200 homes, a 130 bed hotel, a 10 screen cinema, a 400 space car park and a large retail/restaurant offering. </p>
<p>SEW are responsible for developing the hotel and public realm as well as guiding the masterplan. Our concept for the hotel is to create a simple, curvaceous white mass enlivened with stainless steel ‘Broom Flower’ flourishes; the Broom Flower concept stems from the history of Bromley, the place name comes from clearings in the woodland where Broom would grow.</p>
<p><img class="alignnone size-medium wp-image-1270" title="0994_003_70_medres" src="http://egretwest.com/wp-content/uploads/2012/05/0994_003_70_medres2-565x416.jpg" alt="" width="565" height="416" /></p>
<p><img class="alignnone size-medium wp-image-1271" title="0994_004_70_medres" src="http://egretwest.com/wp-content/uploads/2012/05/0994_004_70_medres1-565x376.jpg" alt="" width="565" height="376" /></p>
]]></content:encoded>
			<wfw:commentRss>http://egretwest.com/projects/place-making/bromley-south-central-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouseburn Valley</title>
		<link>http://egretwest.com/projects/strategic-frameworks/ouseburn-valley/</link>
		<comments>http://egretwest.com/projects/strategic-frameworks/ouseburn-valley/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STRATEGIC-FRAMEWORKS]]></category>

		<guid isPermaLink="false">http://egretwest.com/?p=1113</guid>
		<description><![CDATA[In line with the Lower Ouseburn Regeneration Strategy and the Lower Ouseburn Valley Conservation Area Character Statement, our framework for Ouseburn Valley continues to grow the urban village that has evolved over time. As a designated Conservation Area, unique heritage &#8230; <a href="http://egretwest.com/projects/strategic-frameworks/ouseburn-valley/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1248" title="© ANDREW PUTLER_005" src="http://egretwest.com/wp-content/uploads/2012/05/©-ANDREW-PUTLER_005-565x847.jpg" alt="" width="565" height="847" /></p>
<p>In line with the Lower Ouseburn Regeneration Strategy and the Lower Ouseburn Valley Conservation Area Character Statement, our framework for Ouseburn Valley continues to grow the urban village that has evolved over time.</p>
<p><span id="more-1113"></span></p>
<p><img class="alignnone size-medium wp-image-1249" title="101006 Framework Plan 1_1000@A2.ai" src="http://egretwest.com/wp-content/uploads/2012/05/101006-Framework-Plan-1_1000@A2-565x748.jpg" alt="" width="565" height="748" /></p>
<p>As a designated Conservation Area, unique heritage features will be preserved and enhanced to create a vibrant townscape, blending Ouseburn’s long and varied history with high quality design. Sustainable development is seen as an integral part of Igloos approach to the regeneration of Ouseburn, to encourage a balanced mix of land uses and meet the economic and social needs of existing and future communities. Clearly our first phase focuses on building synergy between the Toffee Factory and the East Bank. Both of these projects will be catalysts for change in the area – bringing new enterprise and setting a benchmark for residential quality.</p>
<p><img class="alignnone size-medium wp-image-1250" title="© ANDREW PUTLER_001" src="http://egretwest.com/wp-content/uploads/2012/05/©-ANDREW-PUTLER_001-565x403.jpg" alt="" width="565" height="403" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://egretwest.com/projects/strategic-frameworks/ouseburn-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Community Stadium</title>
		<link>http://egretwest.com/projects/health-and-wellbeing/cambridge-community-stadium/</link>
		<comments>http://egretwest.com/projects/health-and-wellbeing/cambridge-community-stadium/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HEALTH & WELLBEING]]></category>

		<guid isPermaLink="false">http://egretwest.com/?p=1117</guid>
		<description><![CDATA[Our proposal for Cambridge Sporting Village and Community Stadium will provide  a new sporting, recreational and educational facility for the residents of Trumpington Meadows, Cambridge and the sub-region more broadly. At its centre will be an iconic new 8,000 capacity &#8230; <a href="http://egretwest.com/projects/health-and-wellbeing/cambridge-community-stadium/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1165" title="cambridgesportingvillageaerialSEW" src="http://egretwest.com/wp-content/uploads/2012/05/cambridgesportingvillageaerialSEW-565x341.jpg" alt="" width="565" height="341" /></p>
<p>Our proposal for Cambridge Sporting Village and Community Stadium will provide  a new sporting, recreational and educational facility for the residents of Trumpington Meadows, Cambridge and the sub-region more broadly. At its centre will be an iconic new 8,000 capacity stadium. Its primary purpose will be for Cambridge united Football Club, but may extend to concerts and other sporting events.</p>
<p><span id="more-1117"></span></p>
<p>The community stadium has been designed as an integrated, mixed use building with use and materiality complimenting both urban and rural aspects. This has led to two unique and responsive elevations. Rather than a stand alone object building the community stadium will mesh into the surrounding built and natural Cambridge landscape. </p>
<p><img class="alignnone size-medium wp-image-1236" title="panorama_rural" src="http://egretwest.com/wp-content/uploads/2012/05/panorama_rural-565x351.jpg" alt="" width="565" height="351" /><img title="panorama_urban" src="http://egretwest.com/wp-content/uploads/2012/04/panorama_urban-565x358.jpg" alt="" width="565" height="358" /></p>
<p><img class="alignnone size-medium wp-image-1166" title="SKETCH VERSION 2" src="http://egretwest.com/wp-content/uploads/2012/05/SKETCH-VERSION-565x658.jpg" alt="" width="565" height="658" /></p>
<p>The stadium will incorporate a range of other uses on two of its edges. These will include a supporters club, restaurant and commercial gym. There talks to include a sports and exercise science courses in a purpose build facility on the site. This would bring up to 220 students to the sports village. Other sporting facilities will include a commercial five- a-side centre with ten five-a -side pitches, a domed football pitch, artificial grass pitches, and rugby and hockey pitches.  </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://egretwest.com/projects/health-and-wellbeing/cambridge-community-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicosia Central Square</title>
		<link>http://egretwest.com/projects/public-realm/nicosia/</link>
		<comments>http://egretwest.com/projects/public-realm/nicosia/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PUBLIC-REALM]]></category>

		<guid isPermaLink="false">http://egretwest.com/?p=1188</guid>
		<description><![CDATA[  A design competition in collaboration with Tsolakis Architects in Cyprus to transform the site of the GSP stadium in Nicosia into a central park and public square adjacent to the new State Theatre. The brief called for a large &#8230; <a href="http://egretwest.com/projects/public-realm/nicosia/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-medium wp-image-1214" title="v02-2" src="http://egretwest.com/wp-content/uploads/2012/05/v02-2-565x282.jpg" alt="" width="565" height="282" /></p>
<p>A design competition in collaboration with Tsolakis Architects in Cyprus to transform the site of the GSP stadium in Nicosia into a central park and public square adjacent to the new State Theatre.</p>
<p><span id="more-1188"></span></p>
<p><img class="alignnone size-medium wp-image-1215" title="v04-4" src="http://egretwest.com/wp-content/uploads/2012/05/v04-4-565x188.jpg" alt="" width="565" height="188" /></p>
<p><img title="v01-1" src="http://egretwest.com/wp-content/uploads/2012/05/v01-1-565x188.jpg" alt="" width="565" height="188" /></p>
<p>The brief called for a large multi-storey car park which was buried beneath the park; large cuts in the slabs provided fresh air and sunlight to the lower levels. A large cultural venue was incorporated into sunken courtyard gardens, whilst bars, restaurants and cafes provide life and activity to the square above. The planting was designed to respond to the warm climate and provide consistent shade for visitors to escape the hot sun. The paving pattern and masterplan layout was inspired by Cypriot lace – a series of interlocking circles provide a framework to tie the different elements of the scheme together.</p>
<p><img class="alignnone size-medium wp-image-1239" title="v03" src="http://egretwest.com/wp-content/uploads/2012/05/v03-565x188.jpg" alt="" width="565" height="188" /></p>
<p><img class="alignnone size-medium wp-image-1240" title="v05" src="http://egretwest.com/wp-content/uploads/2012/05/v05-565x188.jpg" alt="" width="565" height="188" /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://egretwest.com/projects/public-realm/nicosia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia Metro</title>
		<link>http://egretwest.com/projects/infrastructure/sofia/</link>
		<comments>http://egretwest.com/projects/infrastructure/sofia/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>

		<guid isPermaLink="false">http://egretwest.com/?p=1191</guid>
		<description><![CDATA[The Station we designed for the Sofia Metro competition picked up on some of the iconic materiality of the Capital, delivered through the organic nature of the station roof and the quality of pedestrian experience that transcends the pragmatic requirements &#8230; <a href="http://egretwest.com/projects/infrastructure/sofia/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="00550_253_Exterior_02" src="http://egretwest.com/wp-content/uploads/2012/05/00550_253_Exterior_02-565x294.jpg" alt="" width="565" height="294" /></p>
<p>The Station we designed for the Sofia Metro competition picked up on some of the iconic materiality of the Capital, delivered through the organic nature of the station roof and the quality of pedestrian experience that transcends the pragmatic requirements of the Metro Station. </p>
<p><span id="more-1191"></span>We started this project with two main ambitions.</p>
<p>The first was to create at street level a structure that as presence and reflects the modernity of this new metro infrastructure. Inspired by the roof of the Sofia Basalica, the structure reflects the golden and green oxidisation materiality of the coupolas. The convex soffits draw the pedestrian eyes down into the depth of the concourse and the station platform below. The drama of this new infrastructure is allowed to come alive at street level rather than remaining hidden. At night, through the transparency of the glazed conopy sides, the warm golden light of the station below is allowed to glow at the street surface.</p>
<p>The second ambition was to reverse the emotion and bring deep in the bowels of the station the presence of the street and the sky. The “alien” subterranean world of the Metro is softened by sunlight, glimpse of nature and the humanity of pedestrians at street level. Passengers find themselves naturally guided upwards towards the daylight beacons above. </p>
<p><img title="00550_253_Exterior_01" src="http://egretwest.com/wp-content/uploads/2012/05/00550_253_Exterior_01-565x165.jpg" alt="" width="565" height="165" /></p>
<p><img class="alignnone size-medium wp-image-1194" title="0050_253_Interior_02" src="http://egretwest.com/wp-content/uploads/2012/05/0050_253_Interior_02-565x315.jpg" alt="" width="565" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://egretwest.com/projects/infrastructure/sofia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koza Park</title>
		<link>http://egretwest.com/projects/homes/koza-park/</link>
		<comments>http://egretwest.com/projects/homes/koza-park/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOMES]]></category>

		<guid isPermaLink="false">http://egretwest.com/?p=1178</guid>
		<description><![CDATA[Studio Egret West have been invited to present their design ideas to a private developer to show how Akkoza could evolve into a sustainable community through the development of Koza Park – Park living in the centre of the metropolitan &#8230; <a href="http://egretwest.com/projects/homes/koza-park/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1180" title="120110_Akkoza Towers_watercolour_full" src="http://egretwest.com/wp-content/uploads/2012/05/120110_Akkoza-Towers_watercolour_full-565x398.jpg" alt="" width="565" height="398" /></p>
<p>Studio Egret West have been invited to present their design ideas to a private developer to show how Akkoza could evolve into a sustainable community through the development of Koza Park – Park living in the centre of the metropolitan city of Istanbul. The scheme is divided into two phases; the first with 3000 homes in 8 towers, and second with 1500 homes in 4 towers.</p>
<p><span id="more-1178"></span></p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-1234" title="final scheme scans-1" src="http://egretwest.com/wp-content/uploads/2012/05/final-scheme-scans-12-565x393.jpg" alt="" width="565" height="393" /></p>
<p>Mixed-use towers are strategically placed around the perimeter of the park and orientated to maximise views and minimise overshadowing, whilst defining a clear private landscape for each building with amenity spaces and community areas. These towers are brought to life by drawing the park upwards through green walls and communal sky gardens that provide solar shading, fresh air, and visual relief. </p>
<p><img class="alignnone size-medium wp-image-1182" title="final scheme scans-2" src="http://egretwest.com/wp-content/uploads/2012/05/final-scheme-scans-2-565x456.jpg" alt="" width="565" height="456" /></p>
<p>&nbsp;</p>
<p>Koza Park is a celebration of landscape as building; inviting the park to grow vertically and introducing an active relationship to nature at park, communal terrace, private balcony and rooftop garden levels. </p>
]]></content:encoded>
			<wfw:commentRss>http://egretwest.com/projects/homes/koza-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Vinyl Factory</title>
		<link>http://egretwest.com/projects/mixed-use/vinyl-factory-2/</link>
		<comments>http://egretwest.com/projects/mixed-use/vinyl-factory-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIXED-USE]]></category>

		<guid isPermaLink="false">http://egretwest.com/?p=1096</guid>
		<description><![CDATA[The masterplan comprises a mixed use scheme of employment, residential and commercial uses . It proposes the refurbished office buildings (some locally listed); new employment spaces at a variety of scales; an active new pedestrian route (The Groove) connecting through &#8230; <a href="http://egretwest.com/projects/mixed-use/vinyl-factory-2/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1100" title="View of The Picturehouse from The Groove1" src="http://egretwest.com/wp-content/uploads/2012/04/View-of-The-Picturehouse-from-The-Groove1-565x341.jpg" alt="" width="565" height="341" />The masterplan comprises a mixed use scheme of employment, residential and commercial uses . It proposes the refurbished office buildings (some locally listed); new employment spaces at a variety of scales; an active new pedestrian route (The Groove) connecting through the site and towards the town centre, residential units above; cafes, bars, leisure and arts spaces along the pedestrian route to encourage integration with the wider Hayes community; re-provided car parking (in from surface to phased multi storey); and a sequence of planned landscaped spaces (squares, groves and playgrounds) linked by the new pedestrian route.</p>
<p><span id="more-1096"></span></p>
<p><img class="alignnone size-medium wp-image-1101" title="sketch 12.1" src="http://egretwest.com/wp-content/uploads/2012/04/sketch-12.1-565x380.jpg" alt="" width="565" height="380" /></p>
<p>The development of The Old Vinyl Factory will provide a wide package of employment and economic benefits for the local area and beyond. It will meet local and London-wide objectives for employment creation and seeks to: Bring around 4,000 jobs on a permanent and long-term basis back to the once-teeming Old Vinyl Factory; Provide jobs particularly in those sectors that offer the greatest potential for growth – which are presently under-represented locally and for which there are a large number of jobseekers; Provide business floorspace and employment opportunities at a strategic location – close to London (at a proposed Crossrail station) and Heathrow airport; and Reposition The Old Vinyl Factory as a regional employment hub – for the first time since the heyday of bands such as The Beatles could be linked to the site.</p>
<p><img class="alignnone size-medium wp-image-1102" title="sketch 03.1" src="http://egretwest.com/wp-content/uploads/2012/04/sketch-03.1-565x392.jpg" alt="" width="565" height="392" /></p>
<p>The total amount of employment space shown on the emerging masterplan is some 60,000 sqm (footprint of approximately 34,000sqm), with approximately 600 residential units (including 132 homes within the Phase 1 Gatefold building which has resolution to grant planning permission subject to a section 106 agreement).</p>
]]></content:encoded>
			<wfw:commentRss>http://egretwest.com/projects/mixed-use/vinyl-factory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

